ABIGAIL
Bulgarian Champion
Bulgarian Grand Champion
Balkan Champion
Bulgarian Club Champion
Moldovan Champion
Georgian Champion
Cyprus Champion
Polish Junior Champion
Lithuanian Junior Champion
Black Sea Winner 2011
Warsaw Coursing Champion 2012
Lure Coursing & Racing Licence no 696
Warsaw Coursing Champion 2012
Lure Coursing & Racing Licence no 696
eyes: no signs of hereditary diseases 02/2012
heart: clear 06/2011
PL 0/0
thyroid: normal
PRA-IG1 (dna): normal
Glaucoma (dna): N/N normal
She gave birth to 14 puppies in 4 litters. No CC, no other help from the veterinarian. All on her own.
heart: clear 06/2011
PL 0/0
thyroid: normal
PRA-IG1 (dna): normal
Glaucoma (dna): N/N normal
She gave birth to 14 puppies in 4 litters. No CC, no other help from the veterinarian. All on her own.
Her name is meaning “fountain of joy” and yes – she brings great joy to our life.
She is a tornado dog. Never resting. Always on the move. She has the strength of a volcano.
Distrustful of strangers. She is happy only with her family, she doesn't like to be alone. She is all the world to us and we are all the world to her - nothing more could exist for her.
Never complains. Always full of life. She loves to play... every minute of the day and night. She never misses an opportunity to get right in the middle of some fun.
Our precious.
C.I.B. PL MD BIH RO EST BG BG.GR RUS MK SRBiMNE UA BY CH, PL JCH, Black Sea Cup Winner 2005, 8xCACIB, 1xR.CACIB, 9xBOB, 1xBOG UMBERTO des Princes de Kazan black 36cm | C.I.B. NIL de Shirkan | C.I.B. A SLO D VDH CH UKELEI vom Sausewind | C.I.B. D VDH CH KABALLERO vom Sausewind |
D CH Starfighter's FALLON | |||
C.I.B. LENTILLE de Shirkan | Vertragus PIETRO | ||
INULA de Shirkan | |||
C.I.B. MA CH TOSCA des Princes de Kazan | C.I.B. E L CH PINOCCHIO des Princes de Kazan | Vertragus OSSODISEPPIA | |
MONALISA des Tendres Calins | |||
C.I.B. NORMA des Princes de Kazan | C.I.B. E L CH HERCIOS des Pitchoun Diables | ||
Walishbury JULIA DOMNA | |||
C.I.B. PL BG BG.GR SRB Balkan CH, UA MNE BIH RO BG MK Balkan JCH, 6xCACIB,9xBOB, 10xBest Junior, 2xBOG, BOG-3 SUMMER BREEZE do Castelo de Alfaia isabel 34cm | CAN CH Diavolino's CREOLE STYLE | AM CH Windermere STYLISTIC | AM CH Bo-Bett's ELDEMAR STARLIGHT EXPRESS |
AM CH Bo-Bett's WINDERMERE SIRIUS STYLE | |||
Mira BAYOU | CAN CH Mira DANNY BOY | ||
AM CH Mira LOUISIANA | |||
PT CH Skogsville's EVERY INCH A LADY | SE CH Skogsville´s BIRTHDAY PRESENT | Ferazi RED JEANS BY NECKU | |
SE FI NO Nord Ch FinJV-00 SV-00 Necku FREE AS A WIND | |||
Skogsville´s CAFE AU LAIT | FI NO DK Nord SE AM CH Sand´N Sea´S ALFA ROMEO | ||
Necku SO INTENSE |
Inbred coefficient: 0 (0%)
AVK (Ancestor Loss Coefficient): 96.77%
Calculated for 5 generations
BACK